QC your neuroimaging cohort.
Cortex's reconstructor scores how typical each subject's connectivity looks. High reconstruction error = atypical subject = probable preprocessing artifact or rare phenotype worth review.
Upload connectivity data
CSV, Excel, or .npz with per-subject connectivity rows (4,950 cols). Cortex reconstructs each subject's connectivity from its latent; reconstruction MSE is the atypicality signal. z-scores are relative to your uploaded cohort.
(N, 4950) — N subjects, pre-extracted features(100, 100) — single subject connectivity matrix(T, 100) — single subject ROI time series (T ≥ 30) — we compute connectivity for youReconstruction MSE distribution
All scans(40)
| Scan ID | Recon MSE | z-score | P(ASD) | Flag |
|---|---|---|---|---|
| sub-01040 | 0.5397 | +15.32σ | — | outlier |
| sub-01039 | 0.3631 | +9.44σ | — | outlier |
| sub-01038 | 0.3229 | +8.1σ | — | outlier |
| sub-01037 | 0.3128 | +7.76σ | — | outlier |
| sub-01004 | 0.1663 | +2.88σ | — | outlier |
| sub-01002 | 0.1661 | +2.87σ | — | outlier |
| sub-01016 | 0.165 | +2.83σ | — | outlier |
| sub-01015 | 0.1518 | +2.39σ | — | borderline |
| sub-01007 | 0.1499 | +2.33σ | — | borderline |
| sub-01006 | 0.1468 | +2.23σ | — | borderline |
| sub-01034 | 0.144 | +2.13σ | — | borderline |
| sub-01023 | 0.1394 | +1.98σ | — | borderline |
| sub-01010 | 0.1383 | +1.94σ | — | borderline |
| sub-01019 | 0.1358 | +1.86σ | — | borderline |
| sub-01027 | 0.1339 | +1.8σ | — | borderline |
| sub-01005 | 0.1336 | +1.79σ | — | borderline |
| sub-01001 | 0.1265 | +1.55σ | — | borderline |
| sub-01030 | 0.1226 | +1.42σ | — | clean |
| sub-01013 | 0.1206 | +1.35σ | — | clean |
| sub-01029 | 0.1192 | +1.31σ | — | clean |
| sub-01031 | 0.1135 | +1.12σ | — | clean |
| sub-01026 | 0.1077 | +0.92σ | — | clean |
| sub-01008 | 0.1074 | +0.91σ | — | clean |
| sub-01021 | 0.1035 | +0.78σ | — | clean |
| sub-01022 | 0.093 | +0.43σ | — | clean |
| sub-01025 | 0.0924 | +0.41σ | — | clean |
| sub-01020 | 0.0879 | +0.26σ | — | clean |
| sub-01012 | 0.0606 | -0.65σ | — | clean |
| sub-01032 | 0.06 | -0.67σ | — | clean |
| sub-01024 | 0.0525 | -0.92σ | — | clean |
| sub-01036 | 0.0517 | -0.94σ | — | clean |
| sub-01003 | 0.05 | -1σ | — | clean |
| sub-01009 | 0.0477 | -1.08σ | — | clean |
| sub-01035 | 0.046 | -1.13σ | — | clean |
| sub-01018 | 0.0391 | -1.36σ | — | clean |
| sub-01033 | 0.0378 | -1.41σ | — | clean |
| sub-01011 | 0.0347 | -1.51σ | — | clean |
| sub-01014 | 0.031 | -1.63σ | — | clean |
| sub-01028 | 0.0287 | -1.71σ | — | clean |
| sub-01017 | 0.0238 | -1.87σ | — | clean |
Select a scan
Click any row or bar to inspect a scan. Outliers warrant review of raw BOLD, head motion, and preprocessing logs.
What does this mean?
In plain English
Cortex has seen 1,545 brain scans during training. For each of your 40 uploaded scans, it tried to recreate the scan from its learned understanding. If a scan matches what Cortex expects, it reconstructs accurately. If the scan is unusual, Cortex struggles — and that reconstruction error is your outlier signal.
Think of it like a music teacher who has heard thousands of students play a piece. When a new student plays, the teacher can tell how "typical" the performance is. A wildly unusual performance doesn't mean bad — it might be brilliant, or it might be a technical mistake. But it warrants a closer listen.
Your cohort at a glance
23 clean 10 borderline 7 outlier — that's 43% flagged for review.
18% outliers is moderate. Worth reviewing — flagged scans likely have motion artifacts, registration issues, or novel phenotypes. Spot-check 2-3 outliers first before assuming a pipeline bug.
What to do with flagged scans
For each outlier, check in order: (1) head motion logs — framewise displacement > 0.3 mm is a red flag. (2) preprocessing — did registration complete? are there masking errors? (3) scan duration — too short (<5 min) produces unreliable connectivity. (4) phenotype — if technical checks pass, the subject may have a genuinely unusual neural pattern worth separate analysis.
Important caveats
Atypical does not equal "bad" — Cortex's training data was ABIDE (mixed autism/typical). A scan from a completely different population (e.g., stroke patients, children under 6) will look atypical because Cortex has never seen that phenotype. Outlier flags are not quality judgments; they flag differences from training distribution.
How the QC signal works
Cortex's reconstructor head reconstructs the 4,950-dim connectivity features from the 256-dim embedding. Low MSE = "connectivity matches learned distribution." High MSE = "this scan doesn't fit."
Common causes of outlier MSE: (1) preprocessing errors, (2) excessive head motion, (3) novel site-specific artifacts, (4) rare phenotype worth investigating. Cortex flags, humans triage.